Oceania
Sydney
SYD Sydney Kingsford Smith Airport
Office Information
| Address | Level 2, Building 276, Sixth Street, Mascot NSW 2020, Australia |
|---|---|
| Office Hours | 8:00 ~ 22:30 |
| Telephone Number | +61-2-9667-6367 |
| Fax | +61-2-9667-6380 |
Warehouse Information
| Address | 【Export】 Building 276, Sixth Street, Mascot NSW 2020, Australia 【Import】 Cargo Terminal 2, Millenium Court Estate, 33-41 Military Road, Matraville, NSW 2036, Australia |
|---|---|
| Office Hours | 【EXP】5:00 ~ 24:00 【IMP】6:00 ~ 17:00 (Mon ~ Fri)/ 6:00 ~ 12:00 (Sat) |
| Telephone Number | 【EXP】+61-2-8337-9518 【IMP】+61-2-8346-8800 |
| Fax | 【EXP】+61-2-9667-1040 【IMP】+61-2-8349-8819 |
About Sending your Cargo
Handling Information
| Type of Cargo | Acceptance Closed Time | Delivery Time |
|---|---|---|
| General | 180 minutes prior to time of departure | Within 180 minutes after arrival |
| PRIO EXPRESS | 90 minutes prior to time of departure | Within 90 minutes after arrival |
| PRIO FREIGHT | 120 minutes prior to time of departure | Within 120 minutes after arrival |
| PRIO TEMP | 120 minutes prior to time of departure | Within 120 minutes after arrival |
| PERISHABLE CARGO | 180 minutes prior to time of departure | Within 120 minutes after arrival |
| Dangerous Goods | 180 minutes prior to time of departure | Within 180 minutes after arrival |
| Charges Collect | ◯ | |
Warehouse Facilities
Cold Storage
| Name of Facility | Extent of Facility | Temperature:°C |
|---|---|---|
| Refrigerator | 【EXP】:①740m² 【IMP】:②530m² ③1150m² |
①2-8℃ ②2-8℃ ③15-25℃ |
| Freezer | - | - |
Facilities for Special Cargo
| Type of Cargo | Facility |
|---|---|
| VAL (Valuable Goods) |
Yes |
| AVI (Animals) | Yes |
| D/G (Dangerous Goods) | Yes |
Sydney Cargo Office
CARGO Sales section
| Address | Qantas Freight Terminal 3, Level 1, 322 Link Road Sydney International Airport Mascot NSW |
|---|---|
| Office Hours | 9:00 ~ 17:00 (Mon ~ Fri) |
| Telephone Number | +61-2-9700-8773 |
| Fax | +61-2-8338-0504 |