Southeast Asia / South Asia
Jakarta
CGK Soecarno-Hatta International Airport
Office Information
| Address | BLDG 530, Soekarno-Hatta Int'l Airport, Cargo area, Tangerang, Banten |
|---|---|
| Office Hours | 14:00 ~ 07:30 |
| Telephone Number | 62-21-5591-0696 |
| Fax | 62-21-5591-0698 |
Warehouse Information
| Address | Cargo Terminal, Soekarno Hatta Internaional Airport, Tangerang 19120 |
|---|---|
| Office Hours | 24/7 |
| Telephone Number | +62-21-5500-000 |
| FAX | +62-21-5500-777 |
About Sending your Cargo
Handling Information
| Type of Cargo | Acceptance Closed Time | Delivery Time |
|---|---|---|
| General | 180 minutes prior to time of departure | Within 180 minutes after arrival |
| PRIO EXPRESS | 90 minutes prior to time of departure | Within 90 minutes after arrival |
| PRIO FREIGHT | 120 minutes prior to time of departure | Within 120 minutes after arrival |
| PRIO TEMP | 120 minutes prior to time of departure | Within 120 minutes after arrival |
| Perishable Cargo | 120 minutes prior to time of departure | Within 120 minutes after arraival |
| Dangerous Goods | 180 minutes prior to time of departure | Within 120 minutes after arraival |
| Charges Collect | × | |
Warehouse Facilities
Cold Storage
| Name of Facility | Extent of Facility | Door Size | Temperature:°C |
|---|---|---|---|
| Ambient Room | 48m² | W1.54m × H2.08m | 12°C to 15°C |
| Cooler | 48m² | W 1.54m × H 2.08m | 2°C to 8°C |
| Freezer | 48m² | W 2.26m × H 2.20m | −20℃ to 0℃ |
Facilities for Special Cargo
| Type of Cargo | Facility |
|---|---|
| VAL (Valuable Goods) |
Yes |
| AVI (Animals) | Yes |
| D/G (Dangerous Goods) | Yes |
Jakarta Cargo Office
CARGO Sales section
| Address | SENAYAN CITY PANIN TOWER 16 Floor Unit A Jl. Asia Afrika Lot 19, Jakarta 10270, INDONESIA |
|---|---|
| Office Hours | 8:00 ~ 17:00 (Mon ~ Fri) / 8:00 ~ 15:00 (Sat) |
| Telephone Number |
+62-21-727-82150 |